







Our wipes gently cleanse your baby’s delicate scalp and sensitive skin with our Plant Powered Baby Shampoo and nourishing body wash. Our body lotion hydrates and nourishes delicate skin leaving it soft and smooth which Diaper Rash Cream helps relieve rashes & soothes baby’s irritated skin.
- Plant Powered Natural Baby Lotion(200 ml)
- Plant Powered Natural Baby Wash(200 ml)
- Plant Powered Natural Baby Shampoo(200ml)
- Plant Powered Diaper Rash Cream(50g)
- 99% Pure Water Unscented Baby Wipes(72 pcs)
- Free Denim Bag worth Rs. 599
Customer Reviews
Plant Powered Natural Baby Lotion
S.No. | Ingredient Name | Function |
---|---|---|
1 | Aqua | Solvent Base |
2 | Aloe Barbadensis leaf extract | Moisturizing Agent |
3 | Cetostearyl Alcohol | Emulsifying Agent |
4 | Glycerin | Moisturizing Agent |
5 | Isopropyl Myristate | Emollient |
6 | Lavandula angustifolia oil | Anti-inflammatory |
7 | Avena Sativa Kernel Extract | Skin conditioning Agent |
8 | Potassium Sorbate | Biodegradable Preservative |
9 | Sodium Benzoate | Biodegradable Preservative |
10 | Sodium Hydroxide | Maintains pH Balance |
11 | Prunus Amygdalus Dulcis Oil | Moisturizing Agent |
12 | Disodium EDTA | Chelating Agent |
13 | Polysorbate 20 | Emulsifying Agent |
14 | Vitamin E Acetate | Anti-oxidant |
15 | Isostearyl Isostearate | Retains Moisture |
16 | Caprylic/Capric Triglyceride | Moisturizing Agent |
17 | Cetearyl Olivate (and) Sorbitan Olivate | Deep Hydration |
18 | Wheat Germ Oil | Antioxidant Properties |
19 | Purasal Moist XS | Humectant |
20 | Triheptanoin (and) C13-16 Isoalkane | Emollient |
21 | Ultrez 10 | Stabiliser Agent |
22 | Glyceryl MonoStearate | Emulsifying |
23 | Tinogard TT | Antioxidant |
24 | Bees-wax White | Skin Protective Barrier |
25 | Shea Butter | Boosts Skin Moisture |
26 | Olea Europaea (Olive) Oil | Soothes & Softens Delicate Skin |
Plant Powered Natural Baby Wash
S.No. | Ingredient Name | Function |
---|---|---|
1 | Aqua | Solvent |
2 | Aloe Barbadensis Leaf Extract | Moisturizing Agent |
3 | Glycerin | Moisturizing Agent |
4 | Lactic Acid | Gentle Exfoliation |
5 | Decyl Glucoside | Natural Surfactant |
6 | Potassium Sorbate | Biodegradable Preservative |
7 | Sodium Benzoate | Biodegradable Preservative |
8 | Sodium Lauryl Sarcosinate | Foaming Agent |
9 | Sodium Gluconate | Chelating Agent |
10 | Calendula Officinalis Flower Oil | Anti-Inflammatory Properties |
11 | Coconut Oil | Nourishes & Retain Moisture |
12 | Purasal Moist XS | Humectant |
13 | Sodium Cocoamphoacetate (and) Glycerine (and) Lauryl Glucoside (and) Sodium Cocoyl Glutamate (and) Sodium Lauryl Glucose Carboxylate | Plant Based Surfactant |
14 | D-Panthenol | Anti-Inflammatory Properties |
15 | Guar hydroxy-propyl-trimonium chloride | Mild-Film forming |
16 | Coco Glucoside | Non-ionic surfactant |
17 | Polyglutamic acid | Moisturizing Agent |
18 | Perfume | Fragrance |
19 | Chamomile Oil | Moisturizing Agent |
20 | Shea Butter | Boosts Skin Moisture |
21 | Avocado oil | Reduces Inflammation |
21 | Grape Seed Oil | Conditions Sensitive Skin |
Plant Powered Natural Baby Shampoo
S.No. | Ingredient Name | Function |
---|---|---|
1 | Aqua | Solvent Base |
2 | Sodium Gluconate | Chelating Agent |
3 | Glycerin | Moisturizing Agent |
4 | Sodium PCA | Conditioning Agent |
5 | Decyl Glucoside | Natural Surfactant |
6 | Coco Glucoside | Coconut Based Cleanser |
7 | Lactic Acid | Gentle Exfoliation |
8 | Sodium Cocoamphoacetate (and) Glycerine (and) Lauryl Glucoside (and) Sodium Cocoyl Glutamate (and) Sodium Lauryl Glucose Carboxylate | Plant Based Surfactant |
9 | Sodium Lauryl Sarcosinate | Foaming Agent |
10 | Aloe Barbadensis leaf extract | Moisturizing Agent |
11 | Fragrance | IFRA Certified fragrance |
12 | Guar hydroxy-propyl-trimonium chloride | Mild-Film forming |
13 | Vitamin E Acetate | Antioxidant |
14 | Sodium Benzoate | Biodegradable Preservative |
15 | Purasal Moist XS | Humectant |
16 | Potassium Sorbate | Biodegradable Preservative |
Plant Powered Diaper Rash Cream
S.No. | Ingredient | Function |
---|---|---|
1 | Purified Water | |
2 | Phenoxyetdanol | Anti-bacterial agents |
3 | Glycerine | Humectant & moisturizing lotion |
4 | Sodium Benzoate | Preservatives |
5 | Aloe Barbadensis Leaf Juice | Sootde tde skin & anti-inflammatory agent |
6 | Camellia Sinensis (Green tea) Leaf Extract | Antioxidants |
7 | Chamomillla Recutita (Matricaria) Flower Extract | Natural skin moisturizing benefits |
8 | Lavandula Angustifolia Extract | Anti-inflammatory |
9 | Fragrance | Mild |
10 | Lactic Acid | Improves skin condition |
99% Pure Water Unscented Baby Wipes
S.No. | Ingredient Name | Function |
---|---|---|
1 | Purified Water | Base |
2 | Polyaminopropyl Biguanide | Preservative for disinfection |
3 | Sodium Benzoate | Biodegradable preservative |
4 | Calendula Extract | Anti-fungal, anti-inflammatory & anti-bacterial |
5 | Citric Acid | Gentle Exfoliation |
6 | Xylitylglucoside Anhydroxylitol Xylitol (Glucose Vegetable Origin Wheat) | Act as antioxidants for skin |
- Store in a cool and dry place.
- Even natural ingredients can cause and trigger allergies, a patch test is recommended before using.
- This product is not intended to diagnose, treat, cure, or prevent any disease.
Marketed by :
Mother Sparsh Baby Care Pvt Ltd.
Plot No. - 330,Industrial Area Phase - 1
Panchkula, Haryana - 134113
24x7 Helpline: 0172-4102902
Email: info@mothersparsh.com
website: www.mothersparsh.com
Baby Lotion Manufactured by :
NG Electro Products (P) Limited Plot No. 36,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.
Baby Wash Manufactured by :
NG Electro Products (P) Limited Plot No. 36,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.
Baby Shampoo Manufactured by :
NG Electro Products (P) Limited Plot No. 36,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.
Diaper Rash Cream Manufactured by :
Indo Herbal products,
Unit 2, Plot No 29, Sector 1B,
IIE, Ranipur, SIDCUL,
Haridwar-249403 Uttarakhand, INDIA
Best Before - Within 24 months from the date of manufacture.
99% Pure Water Baby Wipes Manufactured by :
Mor Medics Science & Technologies
E-657, Focal Point
Phase - VIII, Ludhiana - 141010
Punjab, India
mfg. License No.: 81-Cos_Pb/2013
Best Before - Within 24 months from the date of manufacture.