REVIEWS
Customer Reviews
INGREDIENTS
Turmeric Healing Face Wash
Ingredients | Function of ingredients |
Gotu kola extract | Anti-aging & hydration |
Pomegrante Extract | Antioxidants |
Vitamin E | Moisturizer |
Aloe Vera extract | Soother & Moisturizer |
Ginseng Extract | Collagen Boasting & Antioxidant |
Turmeric Extract | Skin Healing |
Lactic Acid | Moisturizer |
Purasal Moist | Moisturizer |
Purified Water IP | Solvent |
Glycerin Vegetable | Moisturizer |
Di sodium EDTA | Chelating agent |
Acrylate Copolymer | Thickener |
Decyl Glucoside | Surfactant |
Cocamidopropyl Hydroxysultaine | Surfactant |
Cocamidopropyl Betaine | Foam Booster |
Cocodiethanolamide | Viscosity Booster & Foam Booster |
Potassium Sorbate | Preservative |
Sodium Benzoate | Preservative |
Natural Betaine | Moisturizer |
Perfume | Fragrance |
Turmeric Healing Day Cream
Ingredient Name | Function |
Water (and) Malachite Extract | Collagen Boosting & Antioxidants |
Collagen pro | Antiaging |
Matryxal 3000 | Antiaging |
Ginseng | Skin refining & rehydrating |
Pomegranate extract | Antioxidants |
Aloe vera | Soother & Moisturizer |
Turmeric oil | Skin Healing |
Gotu kola extract | Anti-aging & hydration |
vitamin E | Antioxidants |
Pot. Sorbate | Preservative |
Sod. Benzoate | Preservative |
Green coffee extract | Anti-aging |
Sodium hyaluronate | Hydrating agent |
Hydrogenated Sunflower Seed Oil Polyglyceryl-3 Esters (and) Hydrogenated Sunflower Seed Oil Glyceryl Esters (and) Cetearyl Alcohol (and) Sodium Stearoyl Lactylate | Emulsifier |
EDTA | Chelating agent |
Glycerin | Moisturizer |
Ultraz 10 | Thickner |
Phospholipids (and) Glycine Soja (Soybean) Oil (and) Glycolipids (and) Glycine Soja (Soybean) Sterols | Skin Protection |
CCTG | Moisturizer |
Almond oil | Moisturizer |
DC 350 | Moisturizer |
Pentylene Glycol | Moisturizer |
Tween 20 | Surfectant |
Lexfeel wow | wetting agent |
Perfume | Fragrance |
Sodium Acrylates Copolymer (and) Lecithin | Thickner |
Water | Solvent |
Turmeric Healing Night Beauty Balm
S.No. | Ingredient Name | Function |
---|---|---|
1 | Shea Butter | Plant Origin Skin Moisturizer |
2 | Mango Butter | Antibacterial Properties |
3 | Cocoa Butter | Hydrates & Nourishes The Skin |
4 | Vidanta | - |
5 | Anantmool | Natural Detoxification |
6 | Arjun Bark | Strengthens The Skin Barrier |
7 | Bach | Boosts Anti-Stress Skin Care |
8 | Baheda | Skin Rejuvenating Properties |
9 | Nagarmotha | Antimicrobial Properties |
10 | Manjistha | Anti-Inflammatory Properties |
11 | Licorice | Protects Skin Against Free Radicals |
12 | Harad | Rejuvenates The Skin |
13 | Talis Patra | Anti-Inflammatory Properties |
14 | Nagkesar | Soothes Inflammation |
15 | Olive Oil | Aids In Skin Healing |
16 | Ipm | - |
17 | Squalene | Natural Emollient |
18 | Vetiver Oil | Fights Premature Aging |
19 | Argan Oil | Improves Skin Elasticity |
20 | Lemon Oil | Acts As A Detoxifying Agent |
21 | Moringa Seed Oil | Maintains Skin’s Moisture |
22 | Vitamin E | Natural Skin Conditioning Agent- Organic |
23 | Wheat Germ Oil | Natural Skin Conditioning Agent- Organic |
24 | Kalonji Oil | Helps To Reduce Acne Problems |
25 | Almond Oil | Soothes & Moisturizes Dry Skin |
26 | Bees Wax White | Nourisher |
27 | Turmeric Oil | Anti-Fungal And Antiseptic Properties |
28 | Amla Oil | Rich Hydrating Properties |
29 | Babchi Oil | Helps In Collagen-Boosting |
30 | Rice Bran Oil | Improves Circulation, Evens Out Skin Tone |
31 | Tonka Bean Oil | Protects from UV/UVA Rays |
32 | Vanilla Oil | Slow Down Signs Of Ageing |
33 | Passion Fruit Oil | Protect Against Environmental Stressors |
34 | Sea Buckthorn Oil | Nourish The Skin From Within |
35 | Bht | Antioxidant Properties |
36 | Cctg | Preservative |
Turmeric Healing Face Ubtan
S.No. | Ingredient | Function |
---|---|---|
1 | Orange peel | Skin Brightening Agent |
2 | Rose | Rich Antioxidant Properties |
3 | Haldi | Skin Healing & Restoring |
4 | Neem | Antibacterial And Anti-inflammatory Properties |
5 | Methi | Protects Against Free Radicals |
6 | Saunf | Enhances Skin Texture |
7 | Kesar | Treats Acne And Blemishes |
8 | Lemon Peel | Prevents Pigmentation And Dark Spots |
9 | Coconut | Skin Nourishing Agent |
10 | Pistachio | Improve The Skin's Elasticity |
11 | Almond | Skin Moisturising Properties |
12 | Groundnut | Fight Free Radicals And Inflammation |
FAQS
Can Mother Sparsh Turmeric Healing Face Wash be used regularly?
How Long Will It Take To See Visible Results After Using Turmeric Healing Night Balm ?
Are the ingredients in this suitable for sensitive & irritated skin?
Do these products contain any artificial fragrances?
DISCLAIMER
- Store in a cool and dry place.
- Even natural ingredients can cause and trigger allergies, a patch test is recommended before using.
- This product is not intended to diagnose, treat, cure, or prevent any disease.
Marketed by :
Mother Sparsh Baby Care Pvt Ltd.
Plot No. - 330,Industrial Area Phase - 1
Panchkula, Haryana - 134113
24x7 Helpline: 0172-4102902
Email: info@mothersparsh.com
website: www.mothersparsh.com
Turmeric Healing Face Ubtan Manufactured by :
Shree Dhanwantri Herbals,
Hadbast No 334,
VPO Nag kalan, Majitha Road,
Amritsar, Punjab -143601,India
Best Before - Within 24 months from the date of manufacture.
Turmeric Healing Face Wash Manufactured by :
NG Electro Products (P) Limited Plot No. 36,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.
Turmeric Healing Night Beauty Balm Manufactured by :
NG Electro Products (P) Limited Plot No. 36,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.
Turmeric Healing Day Cream Manufactured by :
NG Electro Products (P) Limited Plot No. 36,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.

Turmeric Healing Kit
We at Mother Sparsh ship our products pan India.
Minimum Shipping Price of 49/- to be applied on orders below 449/- .
Order above 3000/- will be accepted on prepaid payments only.
Orders placed after Saturday 5:00 PM will be processed for shipment only on the following Mondays or upcoming working days.
The estimate delivery time may vary slightly from State to State & Metro to Non-Metro City. Days are calculated as working days, excluding Sundays & Holidays.