REVIEWS
Customer Reviews
INGREDIENTS
99% Unscented Pure Water Baby Wipes
S.No. | Ingredient Name | Function |
---|---|---|
1 | Purified Water | Full of minerals |
2 | Polyaminopropyl Biguanide | Preservative for disinfection |
3 | Sodium Benzoate | Bio-degradable preservative |
4 | Calendula Extract | Holds the anti-fungal,anti-inflammatory & anti-bacterial properties which soothes the skin & prevent diaper rashes |
5 | Citric Acid | Exfoliate the skin |
6 | Xylitylglucoside Anhydroxylitol Xylitol (Glucose Vegetable Origin Wheat) | Act as a good anti-oxidants for skin |
Tummy Roll-On
S.No. | Ingredient | Function |
---|---|---|
1 | Hing | Indian home remedy ingredient to treat colic & other stomach related problems in babies |
2 | Pudina | The oils of pudina gives relief in indigestion cramps |
3 | Saunth | Gives relief in gas related problems |
4 | Saunf | Gives calmness to the disturbed tummy & facilitate indigestion |
5 | Sova | Anti-inflammatory property |
Plant Powered Laundry Detergent For Babies
S.No. | Ingredient Name | Function |
---|---|---|
1 | DM Water | |
2 | Lauryl Alcohol Ethoxylate 9 moles (LARYDET-27S) | Plant derived bio-based surfactant |
3 | Cocamidopropyl betaine (CAPB) | Plant based mild surfactant |
4 | Polymeg-400 (PEG 400) | Plant derived cleaning agent |
5 | CMEA | Bio-degradable, foam stabilizers, decontamination agent |
6 | Perfume | IFRA Hypoallergenic perfume |
7 | Eucalyptus Oil | Natural essential oil with anti-bacterial properties |
8 | Neem Extract* | Organic anti-bacterial agent |
9 | Aloe Extract* | Organic anti-bacterial agent |
After-Bite Turmeric Balm
S.No. | Ingredient Name | Function |
---|---|---|
1 | Narikela Cocos nucifera endosperm (oil) | Heals itchiness and holds anti-inflammatory & anti-oxidant properties |
2 | Tailaparna Eucalyptus globulus Leaf (oil) | Fight inflammation & promote healing |
3 | Haldi Curcuma Longa Rhizome (oil) | Anti-bacterial, anti-oxidant & anti-inflammatory properties |
4 | Jaitun Olea Europoea Seed (oil) | With natural healing properties it improves the skin health |
5 | Babuna Matricaria chamomilla whole plant (oil) | Reduce redness, itching & irritation |
6 | Pudina Mentha arvensis leaf (oil) | With its cooling effect it minimizes the pain of insect bites |
7 | Amalich Hippophae rhamnoides fruit (oil) | Reduce the skin inflammation & heals insect bites |
8 | Sarson Brassica campestris Seed (oil) | Minimize the infection of insect bites |
9 | Soyabean Oil Glycine max Seed (oil) | Protects the skin from the damage |
10 | Tea tree oil Melaleuca alternifolia Leaf (Oil) | Calm the redness, swelling & inflammation |
11 | Jojoba Oil Simmondsia chinensis Seed (oil) | Soothes the skin |
12 | Sun Flower oil Helianthus annulus Flower (Oil) | Heals the wound |
13 | Yashad Bhasma (Powder) | Antacid & anti-inflammatory properties |
Plant Powered Baby Soap
S.No. | Ingredient Name | Function |
---|---|---|
1 | Soap Noodles | Coconut based cleanser |
2 | Eco Cert Shea Butter | Plant origin skin moisturizer |
3 | Eco Cert Coco Butter | Deeply nourishes the skin |
4 | Coconut Oil | Natural skin moisturizer |
5 | Corn Oil | Natural skin protectants |
6 | Castor Oil | Natural skin soother |
7 | Almond Oil | Natural skin healer |
8 | Olive Oil | Natural skin nutrition |
9 | Veg. Glycerine | Plant based skin softener |
10 | Vitamin E Acetate | Natural skin moisturiser |
11 | Aloe Extracts | Natural skin healer |
12 | Organic Calendula Oil | Anti-inflammatory agent |
13 | Coconut Essence Fragrance | IFRA Certified Fragrance |
14 | Excipients |
Stretch Mark Massage Oil
S.No. | Ingredient Name | Function |
---|---|---|
1 | Jiwanti (Root) | Tone & furnish the skin |
2 | Haldi (Rhizome) | Known for toning |
3 | Kachur (Rhizome) | Antioxidants properties |
4 | Manjishtha (Stem) | Lightens scars & improves skin texture |
5 | Peepal (Leaf) | Heals the cracked skin |
6 | Bargad (Leaf) | Anti-microbial & anti-inflammatory properties |
7 | Baheda (Fruit) | Make the skin firm & lessen the scars |
8 | Palandu (Bulb & Seed) | Improves skin condition |
9 | Amla (Fruit) | Great for skin firmness & skin softness |
10 | Badam (Seed) | Nourishes & improves the skin |
11 | Baboona (Flower) | Boost the skin health |
12 | Rosemary (Flower) | Hydrates & moisturizes the skin |
13 | Til (Seed) | Keep the skin moist & warm |
14 | Nariyala (Endosperm) | Improves the elasticity |
Dashmool Hair Lep
S.No. | Ingredient Name | Function |
---|---|---|
1 | Methi | Vednahar, Sothanashan |
2 | Tejpatra | Jantughan |
3 | Triphala | Kustha |
4 | Tulsi | Charmroga |
5 | Shikakai | Keshvridhi |
6 | Mulethi | Kandughan, Charmroga |
7 | Brahmi | Kandu |
8 | Bakuchi | Jantughna, Khalitya |
9 | Curry Leaf | Keshya |
10 | Japa | Khalitya, Palitya |
11 | Dashamoola | Vednahar |
12 | Tulsi Oil | Charmroga |
13 | Almond Oil | Kandu |
14 | Thyme | Jantughan |
15 | Vitamin E | Additives |
16 | Tea Tree | Additives |
17 | Sodium Benzoate | Preservatives |
18 | M.P.S | Preservatives |
19 | P.P.S | Preservatives |
FAQS
Can I use 99% Pure Water Unscented Baby Wipes on newborn’s skin?
Is it safe to use Ayurvedic Tummy Roll-on for baby’s colic?
Is Plant-Powered Laundry Detergent safe to use on newborn’s clothes?
I am facing hair fall and greying of hair post-delivery, can I use Ayurvedic Dashmool Hair Lep?
Is it safe to use Ayurvedic Stretch Mark Massage oil during pregnancy?
Can I use After Bite Turmeric Balm on baby's face?
DISCLAIMER
- Store in a cool and dry place.
- Even natural ingredients can cause and trigger allergies, a patch test is recommended before using.
- This product is not intended to diagnose, treat, cure, or prevent any disease.
Marketed by :
Mother Sparsh Baby Care Pvt Ltd.
Plot No. - 330,Industrial Area Phase - 1
Panchkula, Haryana - 134113
24x7 Helpline: 0172-4102902
Email: info@mothersparsh.com
website: www.mothersparsh.com
99% Pure Water Baby Wipes Manufactured by :
Mor Medics Science & Technologies
E-657, Focal Point
Phase - VIII, Ludhiana - 141010
Punjab, India
mfg. License No.: 81-Cos_Pb/2013
Best Before - Within 24 months from the date of manufacture.
Tummy Roll On Manufactured by :
Amulya Herbs, Plot No74,
Industrial Estate, HSIIDC Alipur,
Barwala,Panchkula-134103, Haryana
Best Before - Within 36 months from the date of manufacture.
Laundry Detergent Manufactured by :
NG Electro Products (P) Limited Plot No. 51,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.
After Bite Turmeric Balm Manufactured by :
Shree Dhanwantri Herbals,
Hadbast No.334,
VPO Nag Kalan, Majitha Road,
Amritsar -143601 (Punjab), India
Best Before - Within 36 months from the date of manufacture.
Baby Soap Manufactured by :
SRS INDUSTRIES (UNIT II),
Khasra No. 82, Shiv Gunga INDL Estate,
Lakeshwari, Bhagwanpur,
The. Roorke, Distt. Haridwar,
Uttrakhand, India - 247661
Best Before - Within 24 months from the date of manufacture.
Stretch Mark Massage Oil Manufactured by :
Amulya Herbs, Plot No74,
Industrial Estate, HSIIDC Alipur,
Barwala,Panchkula-134103, Haryana
Best Before - Within 36 months from the date of manufacture.
Dashmool Hair Lep Manufactured by :
Shree Dhanwantri Herbals
Hadbast No. - 334
VPO Nag kalan, Majitha Road
Amritsar, Punjab - 143601, India
Best Before - Within 24 months from the date of manufacture.


The New Mother & Baby - Essentials Kits
We at Mother Sparsh ship our products pan India.
Minimum Shipping Price of 49/- to be applied on orders below 399/- .
Order above 3000/- will be accepted on prepaid payments only.
Orders placed after Saturday 5:00 PM will be processed for shipment only on the following Mondays or upcoming working days.
The estimate delivery time may vary slightly from State to State & Metro to Non-Metro City. Days are calculated as working days, excluding Sundays & Holidays.