PRODUCT DETAILS
Pamper your skin with Plant Powered Range by making it a part of your daily regime and get that natural lustrous glow. Daily Skin Care Routine Kit with Plant Powered Range is formulated with the goodness of natural ingredients such as Shea Butter, Cocoa, Cucumber Extract, Earth Marine Water, Vanilla Oil, and Lavender Oil which deeply nourishes your skin, leaving it soft and supple. The products in the kit are gentle, lightweight on the skin, and highly effective to achieve a clear and flawless look in no time with regular use. The best part of all our products are Parabens, Silicones, Dyes, and Mineral Oil-free.
- Plant Powered Ultra-Rich Face Wash (100 ml)
- Plant Powered Honey & Oatmeal Face Mask (100 g)
- Plant Powered Ultra-Rich Face Cream (50 g)
- Plant Powered Under Eye Recovery Gel (15 g)
- Plant Powered Body Butter (100 g)
- Free Denim Bag worth Rs. 599




REVIEWS
Customer Reviews
INGREDIENTS
Plant Powered Ultra-Rich Face Wash
S.No. | Ingredient Name | Function |
---|---|---|
1 | Narikela (Cocos nucifera) Oil | Madhur, Dahasamaka |
2 | Tejpatra (Cinnamomum Tamala) Oil | Pratidusaka |
3 | Bhaum Jal (Earth Marine Water) | Dahasamaka |
4 | Pudina (Mentha piperata) | Pratidusaka, Dahasmaka |
5 | Decyl glucoside | Surfactant |
6 | Cocamidopropyl Betaine | Foam Booster |
7 | Cocoamidopropyl Betaine & Glyceryl Laurate | Thickener |
8 | Aqua & Glycerin & Opuntia Ficus-Indica Stem Extract | Soothing, Nourishing |
9 | Maltodextrin & Punica Granatum Flower Extract & Sodium Ascorbyl Phosphate | Skin Conditioner, Rejuvenator |
10 | Vanilla Oil Perfume | Fragrance |
11 | Cetyl Betaine | Surfactant |
12 | Betain Anhydrous | Emollient |
13 | Glycerin | Humectant |
14 | Di Sodium Edetate | Chelating agent |
15 | Citric Acid | pH Adjuster |
16 | Potassium Sorbate | Preservative |
17 | Sodium Benzoate | Preservative |
18 | DM Water | Vehicle |
Plant Powered Honey & Oatmeal Face Mask
S.No. | Ingredient | Function |
---|---|---|
1 | Water | Natural solvent base |
2 | Kaolin | Natural clay for cleansing |
3 | Stearic Acid | Emulsifier |
4 | Propylene Glycol | Moisturizing agent |
5 | Olive Oil PEG-7 Esters | Olive oil derived skin protectant |
6 | Caprylic/ capric triglyceride | Coconut oil made emollient |
7 | Cetearyl Alcohol | Emulsifier |
8 | Glyceryl Stearate | Emulsifier |
9 | PEG-40 | Emulsifier |
10 | Ctearet-20 | Emulsifier |
11 | Sodium PEG-7 Olive Oil Carboxylate | Olive oil derived emollient |
12 | Cyclopentasiloxane | Moisturizer |
13 | Honey Fragrance | IFRA Certified Fragrance |
14 | Cetyl Alcohol | Moisturizer and emulsifier |
15 | Polysorbate 20 | Solubilizer |
16 | Oatmeal Extract | Antioxidant and anti-inflammatory |
17 | Honey | Skin lightening and brightening |
18 | Hydroxypropyl Starch Phosphate | Natural emulsifier |
19 | Sodium Alginate | Naturally extracted thickener |
20 | Sodium Benzoate | Biodegradablle preservative |
21 | Bellis Perennis Flower Extract | Flower extract for skin lightening |
22 | Avocado Oil | Nourish and protect skin cells |
23 | Wheat Germ Oil | Essentail oil for skin nourishment |
24 | Lysolecithin | Emulsifying agent |
25 | Sclerotium Gum | Emulsifying agent |
26 | Xanthan Gum | Emulsifying agent |
27 | Pullulan | Emulsifying agent |
Plant Powered Ultra-Rich Face Cream
S.No. | Ingredient Name | Function |
---|---|---|
1 | Cocos nucifera | Madhur, Dahasamaka |
2 | Cinnamomum Tamala | Pratidusaka |
3 | Olea europoea | Dahasamak |
4 | Triticum sativum | Twagroga, Varnya |
5 | Garcinia indica | Twakroga |
6 | Madhu | Charmaroga, Dahasamaka |
7 | Stearyl Alcohol | Emulsifier |
8 | Glyceryl monostearate | Emulsifer |
9 | Cetearyl Alcohol | Emulsifier |
10 | Shea Butter | Emollient |
11 | Argaon Oil | Nourisher |
12 | Sunflower Oil | Pharmaceutical aid |
13 | Lavender Oil | Emollient |
14 | Betain Anhydrous | Emollient |
15 | Glycerin | Humectant |
16 | Sodium hyaluronate | Pharmaceutical aid |
17 | Xanthum Gum | Thickener |
18 | Carbomer | Thickener |
19 | Propanediol | Emollient |
20 | 3-o Ethyl Ascorbic Acid | Nourisher |
21 | Phenoxyethanol | Preservative |
22 | Dehydroacetic Acid | Preservative |
23 | Perfume | Fragrance |
24 | Water |
Plant Powered Under Eye Recovery Gel
S.No. | Ingredient | Function |
---|---|---|
1 | Water (Aqua) | Natural Solvent Base |
2 | Glycerin | Natural softener & moisturizer |
3 | Acrylate/C10-30 Alkyl Acrylate Crosspolymer | Thickener |
4 | Glucosyl Hesperidin | Pigmentation & Skin Lightening- Natural |
5 | Sodium PCA | Natural Skin Conditioner |
6 | Cucumber Fruit Extract | Natural Emollient |
7 | Fragrance | IIFRA Certified Fragrance |
8 | Polysorbate 20 | Solubilizer |
9 | Sodium Hydroxide | pH Adjuster |
10 | Allantoin | Natural Skin Moisturizer |
11 | Sodium Benzoate | Biodegradable Preservative |
12 | Almond Oil | Improves Skin Texture & Minimises the Puffiness- ORGANIC |
13 | Avocado Oil | Nourish and Protects Skin Cells- ORGANIC |
Plant Powered Body Butter
S.No. | Ingredient Name | Function |
---|---|---|
1 | Water | Natural Solvent Base |
2 | Stearic Acid | Emulsifier |
3 | Glycerine | Plant based softener |
4 | Shea Butter | Skin softener and moisturizing agent |
5 | Cocoa Butter | Skin protectant and moisturizing agent |
6 | Cetryl alcohol | Soothes and heals dry skin |
7 | Coconut oil | Hydrates the skin and improves sun damage |
8 | Isopropyl Isostearate | Skin softening agent |
9 | Cocoa fragrance | IFRA Certified Fragrance |
10 | Phenoxyethanol | Anti-bacterial/ Biodegradable Preservative |
11 | Cinnamon Oil | Anti-bacterial and antifungal agent |
12 | Avocado Oil | Nourish and protect skin cells |
13 | Babusa Oil | Skin emollient |
14 | Calendula Oil | Anti-inflammatory and skin protectant |
15 | Bergamot Essential Oil | Skin protectant |
16 | Jojoba Oil | Essential oil for skin moisturization |
17 | Sodium hydroxide | pH adjuster |
18 | Disodium EDTA | Chelating agent |
FAQS
Can Mother Sparsh Plant Powered Ultra-Rich Face Wash be used daily?
Is Ultra-Rich Face Cream safe to use for my sensitive acne prone skin?
Is Mother Sparsh Plant Powered Body Butter safe to use for sensitive & irritated skin?
When & how often should Mother Sparsh Plant Powered Under Eye Recovery Gel be applied?
Is Mother Sparsh Face Mask all natural and chemical free?

Daily Skin Care Routine Kit with Plant Powered Range
We at Mother Sparsh ship our products pan India.
Minimum Shipping Price of 49/- to be applied on orders below 449/- .
Order above 3000/- will be accepted on prepaid payments only.
Orders placed after Saturday 5:00 PM will be processed for shipment only on the following Mondays or upcoming working days.
The estimate delivery time may vary slightly from State to State & Metro to Non-Metro City. Days are calculated as working days, excluding Sundays & Holidays.