






For a mom, nothing is more important than her little one's hygiene and safety especially -while traveling. Therefore, Mother Sparsh has curated a 6-in-1 baby's travel kit for every mom who loves to travel with her little one!
6 in 1 Baby's Travel Kit include:-
- 99% Pure Water Unscented Baby Wipes (40 pcs)
- Plant Powered Laundry Detergent for Babies (200ml)
- Plant Powered Baby Cleanser (175ml)
- After Bite Turmeric Balm (25gm)
- Plant Powered Baby Soap (100gm)
- Plant Powered Baby Skin Sunscreen Lotion (100ml)
- Free Bag worth Rs. 349/-
Customer Reviews
99% Unscented Pure Water Baby Wipes
S.No. | Ingredient Name | Function |
---|---|---|
1 | Purified Water | Base |
2 | Polyaminopropyl Biguanide | Preservative for disinfection |
3 | Sodium Benzoate | Biodegradable preservative |
4 | Calendula Extract | Anti-fungal, anti-inflammatory & anti-bacterial |
5 | Citric Acid | Gentle Exfoliation |
6 | Xylitylglucoside Anhydroxylitol Xylitol (Glucose Vegetable Origin Wheat) | Act as antioxidants for skin |
Plant Powered Laundry Detergent For Babies
S.No. | Ingredient Name | Function |
---|---|---|
1 | Aloe Vera | Organic Antibacterial Agent |
2 | Neem Extracts | Organic Antibacterial Agent |
3 | Eucalyptus Oil | Essential oil with antibacterial properties |
4 | Perfume | IFRA Hypoallergenic perfume |
5 | CMEA | Biodegradable, foam stabilisers, decontamination agent |
6 | Polyethylene Glycol-400 | Plant derived cleaning agent |
7 | Cocamidopropyl betaine | Plant derived cleaning agent |
8 | Lauryl Alcohol Ethoxylate | Plant derived bio-based surfactant |
9 | Base |
Natural Liquid Cleanser
S.No. | Ingredient Name | Function |
---|---|---|
1 | Cocamidopropyl betaine | Plant-based mild surfactant |
2 | Lauryl Amine Oxide | Mild cleanser |
3 | Green Apple Extract | Natural cleanser & gives mild fragrance |
4 | Basil Extract | Natural antibacterial agent |
5 | Sodium Benzoate | Biodegradable preservative |
6 | Citric Acid | Natural pH adjuster |
7 | Flavour-lemon fruity | IFRA Certified fragrance |
8 | Base | - |
After-Bite Turmeric Balm
S.No. | Ingredient Name | Function |
---|---|---|
1 | Narikela Cocos nucifera endosperm (oil) | Heals itchiness and holds anti-inflammatory & anti-oxidant properties |
2 | Tailaparna Eucalyptus globulus Leaf (oil) | Fight inflammation & promote healing |
3 | Haldi Curcuma Longa Rhizome (oil) | Anti-bacterial, anti-oxidant & anti-inflammatory properties |
4 | Jaitun Olea Europoea Seed (oil) | With natural healing properties it improves the skin health |
5 | Babuna Matricaria chamomilla whole plant (oil) | Reduce redness, itching & irritation |
6 | Pudina Mentha arvensis leaf (oil) | With its cooling effect it minimizes the pain of insect bites |
7 | Amalich Hippophae rhamnoides fruit (oil) | Reduce the skin inflammation & heals insect bites |
8 | Sarson Brassica campestris Seed (oil) | Minimize the infection of insect bites |
9 | Soyabean Oil Glycine max Seed (oil) | Protects the skin from the damage |
10 | Tea tree oil Melaleuca alternifolia Leaf (Oil) | Calm the redness, swelling & inflammation |
11 | Jojoba Oil Simmondsia chinensis Seed (oil) | Soothes the skin |
12 | Sun Flower oil Helianthus annulus Flower (Oil) | Heals the wound |
13 | Yashad Bhasma (Powder) | Antacid & anti-inflammatory properties |
Plant Powered Baby Soap
S.No. | Ingredient Name | Function |
---|---|---|
1 | Soap Noodles | Coconut based cleanser |
2 | Shea Butter | Plant origin skin moisturizer |
3 | Coco Butter | Deeply nourishes the skin |
4 | Walnut Oil | Natural skin moisturizer |
5 | Jojoba Oil | Natural skin protectants |
6 | Sesame Oil | Natural skin soother |
7 | Almond Oil | Natural skin healer |
8 | Olive Oil | Natural skin nutrition |
9 | Wheat Germ Oil | Natural skin nutrition |
10 | Glycerin | Plant based skin softener |
11 | Vitamin E Acetate | Natural skin moisturiser |
12 | Aloe Vera Extract | Natural skin healer |
13 | Calendula Extract | Anti-inflammatory agent |
14 | Perfume | IFRA Certified Fragrance |
15 | Disodium EDTA | Chelating Agent |
Plant Powered Baby Skin Sunscreen Lotion
S.No. | Ingredient Name | Function |
---|---|---|
1 | DM Water | Natural Solvent Base |
2 | Zink Oxide | Skin healing & soothing |
3 | Rice Bran Oil | High Nourishing & Moisturizing |
4 | Olive Oil | Skin nourishment & health |
5 | Caprylic/Capric Triglyceride | - |
6 | Cetyl Alcohol | Moisturizing |
7 | Olivem 1000 | Thickening Agent |
8 | Glycerol Mono Stearate | Emollient & thickening agent |
9 | Glycerine | Natural preservative |
10 | ISO propyl myristate | Emollient & thickening agent |
11 | Cocoa Butter | Moisturizing agent |
12 | Shea Butter | Plant origin skin moisturizer |
13 | Sodium Benzoate | Preservatives |
14 | Tween 20 | - |
15 | Potassium Sorbate | Preservative |
16 | Grape Seed OIl | Skin Moisturizing |
17 | Perfume | IFRA certified allergen free fragrance |
18 | Aloe Vera Extract | Natural skin healer |
19 | Vitamin E acetate | Antioxidants |
20 | Wheat germ oil | Antioxidants |
21 | Sensolene | Emollient & thickening agent |
22 | Tomato Extract | Antioxidants & Hydration |
23 | Macademia Nut Oil | - |
- tore in a cool and dry place.
- Even natural ingredients can cause and trigger allergies, a patch test is recommended before using.
- This product is not intended to diagnose, treat, cure, or prevent any disease.
Marketed by :
Mother Sparsh Baby Care Pvt Ltd.
Plot No. - 330,Industrial Area Phase - 1
Panchkula, Haryana - 134113
24x7 Helpline: 0172-4102902
Email: info@mothersparsh.com
website: www.mothersparsh.com
99% Pure Water Baby Wipes Manufactured by :
Mor Medics Science & Technologies
E-657, Focal Point
Phase - VIII, Ludhiana - 141010
Punjab, India
mfg. License No.: 81-Cos_Pb/2013
Best Before - Within 24 months from the date of manufacture.
Laundry Detergent Manufactured by :
NG Electro Products (P) Limited Plot No. 51,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.
Natural Liquid Cleanser Manufactured by :
NG Electro Products (P) Limited Plot No. 51,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
After Bite Turmeric Balm Manufactured by :
Shree Dhanwantri Herbals,
Hadbast No.334,
VPO Nag Kalan, Majitha Road,
Amritsar -143601 (Punjab), India
Best Before - Within 36 months from the date of manufacture.
Baby Soap Manufactured by :
SRS INDUSTRIES (UNIT II),
Khasra No. 82, Shiv Gunga INDL Estate,
Lakeshwari, Bhagwanpur,
The. Roorke, Distt. Haridwar,
Uttrakhand, India - 247661
Best Before - Within 24 months from the date of manufacture.
Sunscreen Lotion Manufactured by :
NG Electro Products Pvt Ltd,
Unit II, Plot No. 36, HIMUDA Industrial Area,
Phase-IV, Village Bhatolikalan, Tehsil Baddi,
Distt - Solan, Himachal Pardesh-173205
Best Before - Within 24 months from the date of manufacture.