PRODUCT DETAILS
- Turmeric Healing Face Wash (100ml)
- Plant Powered Under Eye Recovery Gel (15g)




REVIEWS
Customer Reviews
INGREDIENTS
Turmeric Healing Face Wash
S.No. | Ingredient | Function |
---|---|---|
1 | DM Water | Natural Solvent Base |
2 | Guar Gum | Natural Thickener & Emulsifier |
3 | Citric Acid | Natural pH Adjuster |
4 | Glycerin | Skin Softener |
5 | Potassium Sorbate | Biodegradable Preservative |
6 | Sodium Benzoate | Biodegradable Preservative |
7 | Decyl Glucoside | Coconut Based Cleanser |
8 | Cocamidopropyl Betaine | Skin Cleansing Agent |
9 | Coco Glucoside | Coconut Based Cleanser |
10 | Wheat Germ oil | Natural Skin Conditioning Agent- ORGANIC |
11 | Almond Oil | Skin Nourishing & Glowing Properties |
12 | Coconut Oil | Skin Improving Properties- ORGANIC |
13 | Phenoxyethanol | Anti-Bacterial Preservative |
14 | Moringa Extract | Natural Skin Nourishing Agent |
15 | Turmeric Extract | Curcumin For Healing Youth Skin |
16 | Ashwagandha Extract | Natural Anti-Aging Property |
17 | Gotu Kola Extract | Natural healer & Anti-Ageing Property |
18 | Turmeric Oil | Curcumin for slow skin ageing |
Plant Powered Under Eye Recovery Gel
S.No. | Ingredient Name | Function |
---|---|---|
1 | Cocos nucifera | Madhur, Dahasamaka |
2 | Cinnamomum Tamala | Pratidusaka |
3 | Olea europoea | Dahasamak |
4 | Triticum sativum | Twagroga, Varnya |
5 | Garcinia indica | Twakroga |
6 | Madhu | Charmaroga, Dahasamaka |
7 | Stearyl Alcohol | Emulsifier |
8 | Glyceryl monostearate | Emulsifer |
9 | Cetearyl Alcohol | Emulsifier |
10 | Shea Butter | Emollient |
11 | Argaon Oil | Nourisher |
12 | Sunflower Oil | Pharmaceutical aid |
13 | Lavender Oil | Emollient |
14 | Betain Anhydrous | Emollient |
15 | Glycerin | Humectant |
16 | Sodium hyaluronate | Pharmaceutical aid |
17 | Xanthum Gum | Thickener |
18 | Carbomer | Thickener |
19 | Propanediol | Emollient |
20 | 3-o Ethyl Ascorbic Acid | Nourisher |
21 | Phenoxyethanol | Preservative |
22 | Dehydroacetic Acid | Preservative |
23 | Perfume | Fragrance |
24 | Water |
FAQS
Can Mother Sparsh Turmeric Healing Face Wash be used regularly?
When & how often should Mother Sparsh Plant Powered Under Eye Recovery Gel be applied?
DISCLAIMER
- Store in a cool and dry place.
- Even natural ingredients can cause and trigger allergies, a patch test is recommended before using.
- This product is not intended to diagnose, treat, cure, or prevent any disease.
Marketed by :
Mother Sparsh Baby Care Pvt Ltd.
Plot No. - 330,Industrial Area Phase - 1
Panchkula, Haryana - 134113
24x7 Helpline: 0172-4102902
Email: info@mothersparsh.com
website: www.mothersparsh.com
Turmeric Healing Face Wash Manufactured by :
NG Electro Products (P) Limited Plot No. 36,
HIMUDA Industrial Area,
Phase-4 Bhatolikalan,
Baddi, Dist Solan (H.P.)-173205
Best Before - Within 24 months from the date of manufacture.
Natural Under Eye Recovery Gel Manufactured by :
AM Enterprises
Khasra No. - 63-64,Unchaa Parwanoo
Distt. - Solan, HP - 173220
Best Before - Within 24 months from the date of manufacture.
Healing Skin Care Combo
We at Mother Sparsh ship our products pan India.
Minimum Shipping Price of 49/- to be applied on orders below 449/- .
Order above 3000/- will be accepted on prepaid payments only.
Orders placed after Saturday 5:00 PM will be processed for shipment only on the following Mondays or upcoming working days.
The estimate delivery time may vary slightly from State to State & Metro to Non-Metro City. Days are calculated as working days, excluding Sundays & Holidays.